Equipment Overview
Pure Water Production Equipment, Mineral Water Production Equipment, Bagged Water Packaging Equipment, Mineral Water Filling Line, and Bottle Blowing Machine
Equipment Model
Mineral Water Production Equipment
Product Model | Water Production Capacity (m³/d) | Recovery Rate (%) | Permeate Water Standard | Permeate Water pH | Installed Power (kW) | Overall Dimension L×W×H (mm) | Weight (kg) | Operating Voltage (Customizable) |
YH-KQS-001 | 1 | 60 | GB 8537-2018 | 6.5-8.5 | 1.1 | 1200×600×1400 | 120 | 380V/50Hz |
YH- KQS -002 | 2 | 60 | GB 8537-2018 | 6.5-8.5 | 1.5 | 1500×700×1600 | 180 | 380V/50Hz |
YH- KQS -005 | 5 | 60 | GB 8537-2018 | 6.5-8.5 | 2.95 | 2000×800×1800 | 350 | 380V/50Hz |
YH- KQS -010 | 10 | 60 | GB 8537-2018 | 6.5-8.5 | 3.75 | 2500×900×2000 | 550 | 380V/50Hz |
YH- KQS -020 | 20 | 60 | GB 8537-2018 | 6.5-8.5 | 7.5 | 3200×1100×2200 | 900 | 380V/50Hz |
YH- KQS -030 | 30 | 60 | GB 8537-2018 | 6.5-8.5 | 11.9 | 3800×1300×2400 | 1300 | 380V/50Hz |
YH- KQS -050 | 50 | 75 | GB 8537-2018 | 6.5-8.5 | 18.5 | 4500×1500×2600 | 2000 | 380V/50Hz |
YH- KQS -100 | 100 | 75 | GB 8537-2018 | 6.5-8.5 | 37 | 6000×1800×2800 | 3800 | 380V/50Hz |
YH- KQS -200 | 200 | 75 | GB 8537-2018 | 6.5-8.5 | 75 | 8000×2200×3000 | 6500 | 380V/50Hz |
YH- KQS -500 | 500 | 75 | GB 8537-2018 | 6.5-8.5 | 160 | 12000×2800×3500 | 12000 | 380V/50Hz |
YH- KQS -1000 | 1000 | 75 | GB 8537-2018 | 6.5-8.5 | 320 | 18000×3500×4000 | 22000 | 380V/50Hz |
Note: The models listed above are for reference only. All models can be customized according to your requirements.
Situs web ini menggunakan cookie untuk memastikan Anda mendapatkan pengalaman terbaik di situs web kami.